Watch
This week in AI agents
This week: 130 new agent releases (including OpenClaw, Paperclip, and Orca), 3 new models (Kimi K3.1 Pro, Flint, and MiniMax M3.1 Flash) and 2 new MCP servers.
The week at a glance
From October 19, 2026 to October 25, 2026: 130 open-source agents published a new release, 3 models appeared in the API catalogue and 2 new MCP servers passed our profile threshold. This page is recomputed at each data pull from the site's data, with no editorial selection.
This week's analysis: This week in AI: releases, announcements, and numbers.
New agent releases
| Agent | Release | Date | Stars |
|---|---|---|---|
| OpenClaw | v2026.10.7 | Oct 24, 2026 | 392.9K |
| Paperclip | v2026.1023.0 | Oct 24, 2026 | 106.8K |
| Orca | v1.4.239 | Oct 24, 2026 | 104.7K |
| Ruflo | v3.61.1 | Oct 24, 2026 | 79K |
| Hyperframes | v0.8.193 | Oct 24, 2026 | 71.3K |
| OmO | v5.1.45 | Oct 24, 2026 | 70.3K |
| LiteLLM | v1.106.3 | Oct 24, 2026 | 62K |
| CrewAI | 1.15.30 | Oct 24, 2026 | 60.1K |
| AAS Core | v20.0.0 | Oct 24, 2026 | 48.4K |
| LangGraph | 1.2.17 | Oct 24, 2026 | 43.8K |
| Codewhale | v0.10.2 | Oct 24, 2026 | 41.1K |
| PageIndex | v0.4.7 | Oct 24, 2026 | 39.6K |
| Cua | cua-spacesd-v0.8.0 | Oct 24, 2026 | 30.9K |
| Qwen Code | v0.26.1 | Oct 24, 2026 | 28.7K |
| AI SDK | ai@7.0.153 | Oct 24, 2026 | 27.5K |
| Pydantic AI | v2.61.0 | Oct 24, 2026 | 20.8K |
| Pipecat | v1.14.0 | Oct 24, 2026 | 16.8K |
| LiveKit Agents | livekit-agents@1.8.9 | Oct 24, 2026 | 14.9K |
| Agent Orchestrator | v0.14.6 | Oct 24, 2026 | 13.6K |
| Feynman | v0.5.57 | Oct 24, 2026 | 10K |
| PI Desktop | v0.21.0 | Oct 24, 2026 | 7.2K |
| ArcReel | v0.34.0 | Oct 24, 2026 | 5.7K |
| OpenMausBot | v0.1.126 | Oct 24, 2026 | 5.5K |
| EvoScientist | v0.3.8 | Oct 24, 2026 | 4.9K |
| Agenta | v0.123.1 | Oct 24, 2026 | 4.9K |
| Deskcomm CRM | v1.89.0 | Oct 24, 2026 | 4.8K |
| Langroid | 0.69.14 | Oct 24, 2026 | 4.1K |
| Codeg | v0.40.0 | Oct 24, 2026 | 4.1K |
| Mercury Agent | v1.4.1 | Oct 24, 2026 | 3.5K |
| nanoMuse | v1.0.6 | Oct 24, 2026 | 2.5K |
| Ante | v0.2.15 | Oct 24, 2026 | 2K |
| Hermes Agent | v0.22.5 | Oct 23, 2026 | 256.7K |
| n8n | n8n@1.123.87 | Oct 23, 2026 | 208.5K |
| AutoGPT | autogpt-platform-beta-v0.9.0 | Oct 23, 2026 | 187.7K |
| Dify | 1.18.0 | Oct 23, 2026 | 159.4K |
| Claude Code | v2.1.310 | Oct 23, 2026 | 153.3K |
| Codex | rust-v0.164.0 | Oct 23, 2026 | 130.8K |
| Claude-Mem | v15.0.2 | Oct 23, 2026 | 102.8K |
| Agent Reach | v1.6.0 | Oct 23, 2026 | 101.6K |
| RAGFlow | v0.27.3 | Oct 23, 2026 | 92.8K |
New models
- Kimi K3.1 Pro Moonshot AI · Oct 23, 2026 · 4 $ / M tokens
- Flint Recursive · Oct 21, 2026 · free
- MiniMax M3.1 Flash MiniMax · Oct 19, 2026 · 0.26 $ / M tokens
New MCP servers
- Stalemap Oct 19, 2026 · 102 ★
- ContextFetch Oct 19, 2026 · 0 ★
Directories
Frequently asked questions
Where do these updates come from?
From releases published on GitHub by the agents in our registry, OpenRouter's public model catalogue and the MCP server repositories we track. Nothing is hand-picked: everything published during the week appears.
Related articles
- This week in AI: releases, announcements, and numbersOctober 23, 2026
- AI agents in October 2026: where things standOctober 22, 2026
Neutrality. No affiliate links. No vendor pays to be reviewed, rated or ranked. Reviews are directed by François Chollet, neutral and factual, and every data point is dated and sourced. How we score